Predictable gym pricing that scales with your growth
Fixed rates per currency. Only active members count with a 10% grace cap and zero check-in locks.
Lite
Essential attendance, payments, and member profiles for small facilities.
Starter
For neighborhood gyms that need renewal queues, member portal, and basic reports.
Growth
Workouts, diet plans, classes, CRM pipeline, and P&L statements.
Pro
Multi-branch gyms with commissions, WhatsApp broadcast, and shift rosters.
Enterprise
For 400+ members or multi-location gym chains with custom SLAs.
Compare plan features & limits
Detailed limits and capabilities by plan tier.
| Feature / Limit | Lite | Starter | Growth ⭐ | Pro | Enterprise |
|---|---|---|---|---|---|
| Limits & Capacity | |||||
| Active member cap | 20 | 50 | 150 | 400 | 400+ (Custom) |
| Gym branches included | 1 | 1 | 1 | 3 | Unlimited |
| Trainer accounts | 1 | 3 | 10 | 30 | Unlimited |
| Staff logins | 1 | 3 | 10 | 30 | Unlimited |
| Attendance history | 3 months | 1 year | 3 years | Unlimited | Unlimited |
| Support tier | Email (24h) | WhatsApp hotline | Priority WhatsApp & Phone | Dedicated Manager & SLA | |
| Operations & Member Management | |||||
| Member profiles & photo verification | |||||
| Digital QR pass & check-in | |||||
| Cash, UPI, card records & receipts | |||||
| Renewal queue & freeze/pause | |||||
| Dues reminders & partial payments | |||||
| Classes, batches & waitlist | |||||
| Workout builder & diet plans | |||||
| Leads CRM & follow-up queue | |||||
| Expense tracking & monthly P&L | |||||
| Trainer commissions & staff payroll | |||||
| WhatsApp broadcast automation | |||||
| REST API & webhook access | |||||
Flexible Add-on Packs (INR)
Need a little extra capacity? Add only what you need without jumping an entire tier.
| Add-on | Price (INR) | Details |
|---|---|---|
| Trainer pack (+5) | ₹199/mo | Add 5 trainer seats on Lite or Starter without moving to a higher tier |
| Member pack (+50) | ₹299/mo | Expand active member ceiling on Starter or Growth without changing tiers |
| Custom branding | ₹199/mo | Your gym logo and custom palette on digital passes, invoices, and member app |
| Custom domain | ₹299/mo | Point yourgym.com to your member portal with automatic SSL certificate |
| Extra branch | ₹499/mo | Add a secondary branch with segregated staff rosters and unified reports |
| WhatsApp / SMS | Network cost + 15% | Direct Meta Cloud API messaging at transparent network pass-through rates |
Need custom turnstiles, hardware sync, or 10+ branches?
Our engineering team provides dedicated on-site turnstile setup, priority SLAs, custom database isolation, and migration from legacy gym software.
Frequently Asked Questions
Everything you need to know about plans, billing, and member limits.
Ready to run your gym with Repsi?
Set up in under 5 minutes. No credit card required.
Start your free trial

